In this article I compare soundproofing acoustical performance and STC of similar wall assemblies with wood and steel studs. Assemblies containing AcoustiBlok and Green Glue are compared.
More...
I am assuming that in an assembly an added layer of 5/8” Type X drywall with Green Glue performs similarly to an added layer of 16 lb AcoustiBlok membrane.
Comparison of AcoustiBlok and Green Glue wall asselmblies with wood studs
AcoustiBlok assembly: 5/8" drywall / 16-lb Acoustiblok / wood studs on 24 inch centers and insulation / 5/8" drywall.
Green Glue assembly: 5/8" drywall / Green Glue / 5/8" drywall / wood studs on 24 inch centers and insulation / 5/8" drywall.
Freqeuncy [Hz] | AcoustiBlok Transmission Loss [dB] | Green Glue Transmission Loss [dB] | Transmission Loss Difference: Green Glue - AcostiBlok [dB] |
---|---|---|---|
80 | na | 20 | na |
100 | 27 | 22 | -5 |
125 | 32 | 33 | 1 |
160 | 37 | 39 | 2 |
200 | 41 | 41 | 0 |
250 | 42 | 44 | 2 |
315 | 41 | 44 | 3 |
400 | 45 | 45 | 0 |
500 | 48 | 47 | -1 |
630 | 52 | 49 | -3 |
800 | 53 | 54 | 1 |
1000 | 55 | 56 | 1 |
1250 | 56 | 57 | 1 |
1600 | 57 | 56 | -1 |
2000 | 57 | 52 | -5 |
2500 | 58 | 52 | -6 |
3150 | 60 | 58 | -2 |
4000 | 62 | 64 | 2 |
5000 | 63 | 68 | 5 |
STC | 52 | 52 | 0 |
Comparison of AcoustiBlok and Green Glue wall assemblies with steel studs
AcosutiBlok assembly: 5/8" drywall / 16-lb Acoustiblok / steel studs and insulation / 5/8" drywall.
Gree Glue assembly: 5/8" drywall / Greeen Glue / 5/8" drywall / steel studs and insulation / 5/8" drywall.
Freqeuncy [Hz] | AcoustiBlok Transmission Loss [dB] | Green Glue Transmission Loss [dB] | Transmission Loss Difference: Green Glue - AcoustiBlok [dB] |
---|---|---|---|
80 | 15 | 20 | 5 |
100 | 27 | 26 | -1 |
125 | 33 | 32 | -1 |
160 | 38 | 39 | 1 |
200 | 42 | 45 | 3 |
250 | 45 | 45 | 0 |
315 | 45 | 51 | 6 |
400 | 47 | 53 | 6 |
500 | 50 | 57 | 7 |
630 | 53 | 59 | 6 |
800 | 54 | 62 | 8 |
1000 | 56 | 63 | 7 |
1250 | 56 | 63 | 7 |
1600 | 57 | 61 | 4 |
2000 | 57 | 56 | -1 |
2500 | 54 | 55 | 1 |
3150 | 56 | 60 | 4 |
4000 | 60 | 64 | 4 |
5000 | 63 | 63 | 0 |
STC | 53 | 56 | 3 |
Coclusion of comparision of AcoutiBlok and Green Glue wall assemblies.
Accuracy of test results: Test data for the Green Glue assembly shows that 95% confidence range for frequencies 200 Hz and below is about 1.25 dB, at higher frequencies about 0.5 dB. No accuracy specification is available for AcoustiBlok data, but it is reasonable to assume that it is similar. Therefore, differences of 2.5 dB at low frequencies and 1 dB at higher frequencies could be strictly measurement error.